Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products/Service | hydraulic pump , hydraulic spare parts , travel motor , swing motor , hydraulic cylinder , main control valve |
---|---|
Incoterm | CFR,CIF,EXW,CPT,CIP,Others |
Terms of Payment | T/T,Others |
Average Lead Time | Off season lead time :Within 15 workday |
Annual Sales Volume (Million US $) | Below US$1 Million |
Annual Purchase Volume (Million US $) | Below US$1 Million |
Export Percentage | 51% - 60% |
---|---|
Main Markets | Americas , Africa , Middle East , Worldwide , Caribbean , Other Markets |
Nearest Port | Guangzhou,Shenzhen |
Import & Export Mode |
Have Own Export License |
Export License Number | |
Export Company Name |
No. of Production Lines | 2 |
---|---|
No. of QC Staff | 5 -10 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | Below 1,000 square meters |
Factory Location | No. 121, Zhucun East Ring Road, Tianhe District, Guangzhou, Guangdong, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.